Conclusion: – In conclusion, the UP NHM Result 2023 holds great significance for candidates who have participated in the examination. It will determine their selection for various positions within the Uttar Pradesh National Health Mission. Candidates are advised to stay updated through the official website for the latest information on the result announcement.
Contents
What is the pay for MP NHM grade?
NHM MP Recruitment 2023 Salary – The pay scale for the post of NHM MP Staff Nurse is in the range of Rs.25,500 to Rs.81,100 per month.
What is the salary of NHM Cho in Uttar Pradesh?
State Wise Salary Details –
State Name | Salary Details |
Aandhra Pradesh CHO Salary | Rs.30,000 to Rs.40,000 Per Month |
Assam CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Arunachal Pradesh CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Bihar CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Chhattisgarh CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Goa CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Gujarat CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Haryana CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Jharkhand CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Jammu & Kashmir CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Kerala CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Karnataka CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Madhya Pradesh CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Manipur CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Maharashtra CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Meghalaya CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Mizoram CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
Odisha CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Punjab CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Rajasthan CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Sikkim CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Telangana CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Tamil Nadu CHO Salary 2023 | Rs.30,000 to Rs.40,000 Per Month |
Tripura CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
West Bengal CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Uttar Pradesh CHO Salary 2023 | Rs.25,000 to Rs.45,000 Per Month |
Uttarakhand CHO Salary 2023 | Rs.28,000 to Rs.35,000 Per Month |
What is the salary of D Pharma in UP per month?
D Pharmacy Salary- Doctor of Pharmacy salary in India ranges between ₹ 1.0 Lakhs to ₹ 3.5 Lakhs with an average annual salary of ₹ 3.0 Lakhs. The salary of D.Pharmacy in India highly depends on the qualification, experience, skills of the students. After completing 2 to 3 years in the pharmaceutical industry, students can expect a salary of up to INR 3.5 LPA.
What is the salary of chief Pharmacist in UP?
Average salary for a Chief Pharmacist in India is 3.2 Lakhs per year (₹26.7k per month). Salary estimates are based on 96 latest salaries received from various Chief Pharmacists across industries.
What is the salary of private hospital pharmacist in India?
The average salary for Hospital Pharmacist is ₹59,836 per month in the India. The average additional cash compensation for a Hospital Pharmacist in the India is ₹40,471, with a range from ₹9,165 – ₹84,310.