Malayala Manorama Calendar 2023

Contents

Which Malayalam year is 2023?

Vishu, the Malayalam New Year 2023 Date – The date of Vishu changes every year and is not fixed. This year Vishu, the Malayalam New Year will be celebrated on Saturday, 15 April 2023.

Which month is Onam in Malayalam 2023?

When is Onam 2023? – The Hindu festival Onam is observed during the month of Chingam on the Malayalam calendar, which is typically between August and September. Onam starts on August 20 this month.

When karkidakam starts in 2023?

Karkidakam Month 2023 has begun today, 17 July. Also known as, Ramayanam Masam, Karkidakam Masam (last or 12 th month in Malayalam calendar of Kerala) ends on August 16. This month has great importance as this month is dedicated to dead ancestors. It begins on Karkidaka sankramana day, the day when Sun transits into Karkidaka rashi from Midhuna rashi.

What is the date of Malayalam month?

Malayalam Calendar

Sl. No. Malayalam Month (1198) Corresponding English months (2022 -23) (Approximate Dates)
8. Meenam March 15 – April 14
9. Medam April 15 – May 14
10. Edavam May 15 – June 15
11. Midhunam June 16 – July 16

What calendar year is 2023?

2023 Current calendar year Calendar year : :

:

:

2023 by topic:
  • By genre
  • By place
Transportation
By place
By international organization
Categories

2023 in various 2023 MMXXIII 27761472ԹՎ ՌՆՀԲ6773179–1801944–1945143029731 – 2 256713857531–7532年 (Water )4719 or 4659 — to — 癸卯年 (Water )4720 or 46601739–174031892015–20165783–5784 – 2079–2080 – 1944–1945 – 5123–5124120231023–10241401–14021444–1445 5(令和5年)1956–1957112Gregorian minus 13 days4356 112民國112年5552566阳水虎年(male Water-)2149 or 1768 or 996 — to — 阴水兔年(female Water-)2150 or 1769 or 9971672531200 – 1704067199 Wikimedia Commons has media related to,2023 () is the current year, and is a of the, the 2023rd year of the (CE) and (AD) designations, the 23rd year of the and the, and the 4th year of the decade.

Calendar year On May 5 this year, the ceased calling the a, as infections continued to decrease. The, which began in 2022, continued, and broke out in, beginning in April. Catastrophic natural disasters included the and, leaving nearly 60,000 people dead, as well as, the longest-lasting recorded tropical cyclone in history, leading to over 1,400 deaths.

In April of this year surpassed to become the most populated country in the world.2023 additionally witnessed a resulting in the collapse of numerous regional banks as well as the of by in, Among American banks, the two largest banks which collapsed were and, the third and second largest in US history respectively.

What calendar year is like 2023?

2023 has the same calendar as 2017, 2006, 1995, and 1989. If you have any old calendars from these years, you can use them again and the dates will be right.

Is Onam the new year of Kerala?

Thiruvananthapuram: Vishu, the joyous spring festival of Keralites, is celebrated with fervour and enthusiasm on April 15, Saturday. Vishu, which marks the beginning of a new agricultural cycle and is associated with noble values like togetherness, caring for one another, and respect for farming, is celebrated with traditional rituals, feasts, new clothes, and the bursting of firecrackers.

It is a public holiday for the state. On Vishu day, many Keralites wake up at dawn and eagerly take darshan at the ‘Vishu Kani’, which is a collection of auspicious items such as flowers, fruits, vegetables, rice among other items. Hindu families also install a small statue of Lord Krishna, along with a Nilavilaku, a traditional lamp as the day is associated with the mythological legends of Lord Krishna killing the demons Ravana and Narakasura.

Children, with their eyes covered by hands, are led by elders towards the Vishu Kani, and their eyes are opened when they reach it to have a darshan. Historically, Vishu or Vasantha Vishuvam has been associated with the celebration of the spring equinox.

  1. However, due to the precession of equinoxes, the actual spring equinox now occurs 24 days before the day of Vishu.
  2. Nevertheless, Keralites continue to celebrate the Vishu festival on April 14 or 15, following their age-old customs and traditions.
  3. Vishu and Onam are two significant festivals in the Malayalam Kollam Era (Kollavarsham) calendar.

Vishu is celebrated on the first day of Medam month of Malayalam calendar, while Onam is celebrated on the star Thiruvonam in the month of Chingam. The first day of Chingam is observed as the Kerala New Year, replacing Vishu, which was considered the beginning of the year until 825 AD.

  1. The establishment of the “Kollam Era” is attributed to the Venad kingdom in 825 CE at Kollam town, though the exact events leading to its foundation are still a matter of scholarly debate.
  2. Historians believe it commemorated the liberation of Venad from the Pandya rule and the foundation of Kollam harbour city, marking the beginning of Chera influence.

The Kollam Era is believed to have been adopted at the end of a three-year-long great convention in Kollam, attended by scholars from the west and east, who adopted the Thamizh Kanakku (Calendar). Despite the adoption of the Kollam Era, Vishu continues to be celebrated as the traditional Malayali New Year, especially in the erstwhile Malabar and South Canara regions, due to its astronomical significance.

  1. Medam, being the first among the 12 rashis (zodiac signs) corresponding to the 12 months of a solar year, holds special significance in the Vishu festival.
  2. Another traditional practice on Vishu day is Vishu Kaineettam, where elders give money, known as “Kaineettam,” to children and others as a gesture of blessings and good wishes.

Vishu Sadhya, a sumptuous lunch with traditional Kerala dishes, is also an essential part of the celebration, bringing families and communities together to savour the festive flavours. Special pujas take place on Vishu day in many temples, including the famous Guruvayur and Sabarimala temples, where devotees seek blessings for a prosperous year ahead.

Vishu is also a time for reflection and renewal, as it marks the beginning of a new year, and many people assess their lives and make resolutions for self-improvement. Vishu is not just a festival of rituals and traditions, but also a celebration of values and culture that are deeply rooted in the hearts of the people of Kerala.

It is a time when communities come together, families bond, and prayers are offered for abundance in harvest and prosperity in the coming year. With its rich customs and significance, Vishu holds a special place in the hearts of Keralites and is cherished as a time of joy, blessings, and new beginnings.

Which is the first month of the year Malayalam?

Months

No. Months in Malayalam Era Tamil calendar
1. ciṅṅam Aavani
2. kaṉṉi Purattasi
3. tulām Aippasi
4. vr̥ścikam Karthigai

Which month is Onam festival fast?

Celebrations, rituals and practices – Onam falls in the month of Chingam, which is the first month according to the Malayalam Calendar, The celebrations mark the Malayalam New Year, are spread over ten days, and conclude with Thiruvonam. The ten days are sequentially known as Atham, Chithira, Chodhi, Vishakam, Anizham, Thriketa, Moolam, Pooradam, Uthradam and Thiruvonam.

The first and the last day are particularly important in Kerala and to Malayalee communities elsewhere. The Atham day is marked with the start of festivities at Vamanamoorthy Thrikkakara temple ( Kochi ). This Vishnu temple is considered as the focal centre of Onam and the abode of Mahabali, with the raising of the festival flag.

Parades are held, which are colourful and depict the elements of Kerala culture with floats and tableaux. Other days have a diverse range of celebrations and activities ranging from boat races, cultural programs, sports competitions, dance events, martial arts, floral Rangoli – pookkalam, prayers, shopping, donating time or food for charity to spending time with family over feasts.

Is Karkidaka Masam good or bad?

6. Is Karkidaka masam good? – Karkidaka Masam is the best time for Ayurvedic treatments because the skin softens due to the humidity. It is also a great time to pray to god along with your family and purify your mind and body. Also Read: Shravan Somvar 2023: History, Signifacance & Rituals For interesting Astrological Facts and Videos, follow us on Instagram and read your daily horoscope,

Which Masam is July 2023?

Ashada Masam is the fourth month in a traditional Hindu Telugu calendar followed in Telangana and Andhra Pradesh. Telugu Ashada Month 2023 is from June 19 to July 17. Some of the auspicious days of the masa include Guru Purnima, the beginning of Chaturmas Vrat and Shayani Ekadasi. The famous Bonalu festival is held on the Sundays in Ashada month.

Is Karkidakam good for marriage?

Rainy Karkidakam pitched as the ideal season to rejuvenate the body and soul – Starvation, shortages, epidemics, unemployed farmers and heavy, almost non-stop rain. Life used to be so in Kerala, until a quarter century ago, during the Malayalam month of Karkidakam (July-August), when the southwest monsoon peaked.

The rain that poured day and night forced people indoors. Hence there was no work, no money and no food. People loathed and cursed Karkidakam. They called it names like Kalla Karkidakam (a rogue season). It was an inauspicious month for ceremonies like weddings and the economy would be on the downswing.

Not any longer. Karkidakam has undergone a thorough image makeover in the past decade. Spirituality has turned Karkidakam into a holy period. It is now the ‘Ramayana month.’ Traditional healthcare proponents have branded it as the month of wellness. Kerala Tourism sells it as the best period for monsoon tourism.

Businesses perk up their sales with ‘Karkidakam rebates.’ Successful reinvention Karkidakam is a big ‘rebranding’ success story. But how did the once-abhorred whipping boy of all months achieve the new status? Economics, mainly. The economic and social progress made by Kerala in the past three decades meant that the prosperity is spread almost evenly throughout the year, the worst month of the rainy Karkidakam included.

The massive migration of unemployed youth to the Arabian Gulf and the subsequent influx of Gulf money ensured a minimum standard of living for most people. A large number of Kerala families have at least one member working in the Gulf who sends home money regularly.

  • As a result, not many stomachs go empty even in Karkidakam.
  • The Gulf boom also led to all-round economic and social development.
  • In the past, the impact of Karkidakam had most been felt in the agrarian sector as farm hands and rural craftsmen couldn’t find work during the month.
  • But, the drastic shrinking of rice farming, the Gulf migration and the relocation of the rural poor to the urban areas sharply reduced the number of those employed in the farm sector.

The tertiary sector grew rapidly while the primary sector lost ground. Spiritual reawakening In the wake of the religious revival, Hindutva organizations (the RSS has the largest number of shakhas in Kerala) have actively encouraged observation of Karkidakam as the ‘Ramayana month.’ The Malayalam version of the Ramayana called Ramayanam Kilippattu is believed to have been written by Thunchath Ezhuthachan during Karkidakam.

  1. The text now is increasingly recited at temples and Hindu homes during the month.
  2. Hindus believe the reading helps rejuvenate them spiritually.
  3. Since the rains are a dull period for tourism, the authorities found a way out selling the season as a great time for visiting Kerala.
  4. Thus was born monsoon tourism.

Karkidakam, which gets plenty of rainfall, is projected as the best time for experiencing monsoon. But, the strong promotion of the month as the best time for physical rejuvenation has done a lot of good to the rebranding of Karkidakam. Ayurveda and other traditional healing practices suggest the month is ideal for rejuvenation therapies, such as a structured regime of full-body oil massage.

What is the name of Malayalam calendar?

Malayalam calendar also called as Kollavarsham is a solar calendar used in Kerala. The malayalam era was started in 825 AD. Before the use of kollavarsham the people used ‘Kali abda’. The scholars had various opinions about the origin of Malayalam Era or Kollavarsham.

  • Some say that 825 AD was the birth date of the philosopher Adi Shankara.
  • While the others say that the great convention in Kollam was in that year.
  • This convention was at the behest of Maharaja Udaya Marthanda Varma.
  • Many scholars believed that it was conducted for the consecration of a Shiva temple.
  • There are various other theories based on the origin of the era but all those were discredited by the main scholars as there is no evidence for these.
You might be interested:  When Is Shivratri In 2023

According to the Kollavarsham system, the new year starts from first of the malayalam month Chingam which is mid August. But the beginning of the solar year is given more importance. It comes in mid of April which is the malayalam month Medam. It is celebrated as Vishu. Malayala Manorama Calendar 2023 The days in malayalam are suffixed with Azhcha (ആഴ്ച – week). njayar (sunday) : ഞായര്‍ thinkal (monday) : തിങ്കള്‍ chouwa (tuesday) : ചൊവ്വ budhan (wednesday) : ബുധന്‍ vyazham (thursday) : വ്യാഴം velli (friday) : വെള്ളി shani (saturday) : ശനി There are twenty seven stars in malayalam which starts from Aswathi till Revatī.

  1. The 365 days of the year are classified into different groups consisting of fourteen days called Njattuvela, each one having the name of a star.
  2. The main festivals celebrated are Andupirapp, Vishu and Onam.
  3. Andupirappu (ആണ്ടുപിറപ്പ് – new year) is celebrated on the 1st of Chingam.
  4. Vishu (വിഷു – astronomical new year) is celebrated on the 1st of Medam and Onam (ഓണം) is celebrated on the star thiruvonam in Chingam.

A temple festival celebrated is the Makaravilakku festival which is celebrated in the Sabarimala Ayyappa Temple on the first of Makaram. This marks an end to the two month period of the temple visitors. There are some events in Kerala which are related to the malayalam dates.

  1. The agricultural processes in Kerala are based upon the seasons.
  2. The Southwest monsoon starts in the beginning of June and is known as Edavappathi which means mid-Edavam.
  3. The North east monsoon is called thulavarsham and it starts during the middle of October.
  4. There are two paddy harvests namely ‘Kannikkoythu’ and ‘Makarakkoythu’,

Paddy harvests in the month of kanni are called ‘Kannikkoythu’ and that in the month of makaram is ‘Makarakkoythu’,

What is Chingam 1?

The beginning of Chingam or the first day of Chingam month is celebrated as the Malayalam New Year by many Malayalis across the world. Malayalam New Year 2022 or Chingam 1 2022 will be marked on August 17. – Festivals & Events Meera | Aug 17, 2022 08:01 AM IST Chingam is the first month according to the Malayalam Calendar.

The beginning of Chingam or the first day of Chingam month is celebrated as the Malayalam New Year by many Malayalis across the world. Malayalam New Year 2022 or Chingam 1 2022 will be marked on August 17. It is important to note that while many different communities have different dates for Malayalam New Year, Chingam 1 date continues to be constant.

As we prepare to celebrate this important day, here is everything you need to know about Chingam month, the Malayalam New Year 2022 date, the significance of Malayalam New Year and more. Malayalam New Year Images and Chingam 1 2022 Greetings: Send WhatsApp Messages, Quotes, SMS and Wallpapers to Friends and Family,

What is the time of Vishu in 2023?

Vishu 2023: Date, Importance, Significance of Vishu Festival Vishu 2023 Date in India: One of the most celebrated and popular spring festivals celebrated in southern India is Vishu or Vishu Kani, which marks new beginnings for Keralites. It is also celebrated by Malayali Hindus in the adjacent areas of Tamil Nadu.

  1. Vishu day marks the Sun’s transit to the Mesha Rashi as per the Indian Astrological calculations.
  2. Vishu is not traditionally celebrated as New Year in the Malayalam Calendar, according to drikpanchag.com.
  3. In the Malayalam Calendar, the New Year starts on the first day of Chingam.
  4. However people in the Malabar area consider Vishu as the astrological New Year, it reads.

Mythology has it that Lord Krishna killed the demon Narakasura on this day and hence Vishu festival is celebrated to mark the victory. As such, it is celebrated by Malayalis in India and across the world with a lot of zeal and vigour. This year, it will be celebrated on April 15, which is a Saturday.

People dress up in new attire and visit temples. They come together as a family to enjoy the day. As such, certain rituals are followed on the occasion. Also Read | People wake up early in the morning and bathe. Then they sit down to pray. Then, a Vishu Kani is arranged, which comprises cucumber, rice, areca nuts, betel leaves, gold ornaments, new clothes, coins, mangoes, jackfruit, a metal mirror, and lemon, along with a lit metal lamp.

Family members have to look at these things and see their reflection in the mirror before they begin their day. For the feast, a ‘sadhya’ is customarily prepared in every Malayali household. The meal comprises rice, sambar, chips, pickle, aviyal, rasam, and different varieties of sweets and payasam.

Veppampoorasam (a bitter preparation of neem) and Mampazhapachadi (a sour mango soup) are specialties. Another famous ritual on Vishu is the Vishukkaineetam. Vishukkaineetam means gifting money to children, servants, and tenants by elders of the family. The day, just like other festivals, is meant to be grateful for what one has and to thank the almighty.

Also Read | Drikpanchang.com mentions that Sankranti Moment on Vishu Kani will be at 03:12 pm, April 14, 2023. 📣 For more lifestyle news, follow us on | | and don’t miss out on the latest updates! : Vishu 2023: Date, Importance, Significance of Vishu Festival

How many dates in 2023?

This page lists all days in 2023 with day and week numbers. The year 2023 has 365 days. Today ( day 214, Wednesday, August 2nd) is highlighted. ‘Percent of year’ shows the percentage the year is complete at midnight (start of the day). Week number according to ISO-8601. « day numbers for 2022 | day numbers for 2024 »

Date Day num ber Days re maining Days from today (Wednesday 2nd) Week num ber % of year
January 1, 2023 (Sun) Day 1 364 -213 Week 52, 2022 0.00 %
January 2, 2023 (Mon) Day 2 363 -212 Week 1 0.27 %
January 3, 2023 (Tue) Day 3 362 -211 Week 1 0.55 %
January 4, 2023 (Wed) Day 4 361 -210 Week 1 0.82 %
January 5, 2023 (Thu) Day 5 360 -209 Week 1 1.10 %
January 6, 2023 (Fri) Day 6 359 -208 Week 1 1.37 %
January 7, 2023 (Sat) Day 7 358 -207 Week 1 1.64 %
January 8, 2023 (Sun) Day 8 357 -206 Week 1 1.92 %
January 9, 2023 (Mon) Day 9 356 -205 Week 2 2.19 %
January 10, 2023 (Tue) Day 10 355 -204 Week 2 2.47 %
January 11, 2023 (Wed) Day 11 354 -203 Week 2 2.74 %
January 12, 2023 (Thu) Day 12 353 -202 Week 2 3.01 %
January 13, 2023 (Fri) Day 13 352 -201 Week 2 3.29 %
January 14, 2023 (Sat) Day 14 351 -200 Week 2 3.56 %
January 15, 2023 (Sun) Day 15 350 -199 Week 2 3.84 %
January 16, 2023 (Mon) Day 16 349 -198 Week 3 4.11 %
January 17, 2023 (Tue) Day 17 348 -197 Week 3 4.38 %
January 18, 2023 (Wed) Day 18 347 -196 Week 3 4.66 %
January 19, 2023 (Thu) Day 19 346 -195 Week 3 4.93 %
January 20, 2023 (Fri) Day 20 345 -194 Week 3 5.21 %
January 21, 2023 (Sat) Day 21 344 -193 Week 3 5.48 %
January 22, 2023 (Sun) Day 22 343 -192 Week 3 5.75 %
January 23, 2023 (Mon) Day 23 342 -191 Week 4 6.03 %
January 24, 2023 (Tue) Day 24 341 -190 Week 4 6.30 %
January 25, 2023 (Wed) Day 25 340 -189 Week 4 6.58 %
January 26, 2023 (Thu) Day 26 339 -188 Week 4 6.85 %
January 27, 2023 (Fri) Day 27 338 -187 Week 4 7.12 %
January 28, 2023 (Sat) Day 28 337 -186 Week 4 7.40 %
January 29, 2023 (Sun) Day 29 336 -185 Week 4 7.67 %
January 30, 2023 (Mon) Day 30 335 -184 Week 5 7.95 %
January 31, 2023 (Tue) Day 31 334 -183 Week 5 8.22 %
February 1, 2023 (Wed) Day 32 333 -182 Week 5 8.49 %
February 2, 2023 (Thu) Day 33 332 -181 Week 5 8.77 %
February 3, 2023 (Fri) Day 34 331 -180 Week 5 9.04 %
February 4, 2023 (Sat) Day 35 330 -179 Week 5 9.32 %
February 5, 2023 (Sun) Day 36 329 -178 Week 5 9.59 %
February 6, 2023 (Mon) Day 37 328 -177 Week 6 9.86 %
February 7, 2023 (Tue) Day 38 327 -176 Week 6 10.14 %
February 8, 2023 (Wed) Day 39 326 -175 Week 6 10.41 %
February 9, 2023 (Thu) Day 40 325 -174 Week 6 10.68 %
February 10, 2023 (Fri) Day 41 324 -173 Week 6 10.96 %
February 11, 2023 (Sat) Day 42 323 -172 Week 6 11.23 %
February 12, 2023 (Sun) Day 43 322 -171 Week 6 11.51 %
February 13, 2023 (Mon) Day 44 321 -170 Week 7 11.78 %
February 14, 2023 (Tue) Day 45 320 -169 Week 7 12.05 %
February 15, 2023 (Wed) Day 46 319 -168 Week 7 12.33 %
February 16, 2023 (Thu) Day 47 318 -167 Week 7 12.60 %
February 17, 2023 (Fri) Day 48 317 -166 Week 7 12.88 %
February 18, 2023 (Sat) Day 49 316 -165 Week 7 13.15 %
February 19, 2023 (Sun) Day 50 315 -164 Week 7 13.42 %
February 20, 2023 (Mon) Day 51 314 -163 Week 8 13.70 %
February 21, 2023 (Tue) Day 52 313 -162 Week 8 13.97 %
February 22, 2023 (Wed) Day 53 312 -161 Week 8 14.25 %
February 23, 2023 (Thu) Day 54 311 -160 Week 8 14.52 %
February 24, 2023 (Fri) Day 55 310 -159 Week 8 14.79 %
February 25, 2023 (Sat) Day 56 309 -158 Week 8 15.07 %
February 26, 2023 (Sun) Day 57 308 -157 Week 8 15.34 %
February 27, 2023 (Mon) Day 58 307 -156 Week 9 15.62 %
February 28, 2023 (Tue) Day 59 306 -155 Week 9 15.89 %
March 1, 2023 (Wed) Day 60 305 -154 Week 9 16.16 %
March 2, 2023 (Thu) Day 61 304 -153 Week 9 16.44 %
March 3, 2023 (Fri) Day 62 303 -152 Week 9 16.71 %
March 4, 2023 (Sat) Day 63 302 -151 Week 9 16.99 %
March 5, 2023 (Sun) Day 64 301 -150 Week 9 17.26 %
March 6, 2023 (Mon) Day 65 300 -149 Week 10 17.53 %
March 7, 2023 (Tue) Day 66 299 -148 Week 10 17.81 %
March 8, 2023 (Wed) Day 67 298 -147 Week 10 18.08 %
March 9, 2023 (Thu) Day 68 297 -146 Week 10 18.36 %
March 10, 2023 (Fri) Day 69 296 -145 Week 10 18.63 %
March 11, 2023 (Sat) Day 70 295 -144 Week 10 18.90 %
March 12, 2023 (Sun) Day 71 294 -143 Week 10 19.18 %
March 13, 2023 (Mon) Day 72 293 -142 Week 11 19.45 %
March 14, 2023 (Tue) Day 73 292 -141 Week 11 19.73 %
March 15, 2023 (Wed) Day 74 291 -140 Week 11 20.00 %
March 16, 2023 (Thu) Day 75 290 -139 Week 11 20.27 %
March 17, 2023 (Fri) Day 76 289 -138 Week 11 20.55 %
March 18, 2023 (Sat) Day 77 288 -137 Week 11 20.82 %
March 19, 2023 (Sun) Day 78 287 -136 Week 11 21.10 %
March 20, 2023 (Mon) Day 79 286 -135 Week 12 21.37 %
March 21, 2023 (Tue) Day 80 285 -134 Week 12 21.64 %
March 22, 2023 (Wed) Day 81 284 -133 Week 12 21.92 %
March 23, 2023 (Thu) Day 82 283 -132 Week 12 22.19 %
March 24, 2023 (Fri) Day 83 282 -131 Week 12 22.47 %
March 25, 2023 (Sat) Day 84 281 -130 Week 12 22.74 %
March 26, 2023 (Sun) Day 85 280 -129 Week 12 23.01 %
March 27, 2023 (Mon) Day 86 279 -128 Week 13 23.29 %
March 28, 2023 (Tue) Day 87 278 -127 Week 13 23.56 %
March 29, 2023 (Wed) Day 88 277 -126 Week 13 23.84 %
March 30, 2023 (Thu) Day 89 276 -125 Week 13 24.11 %
March 31, 2023 (Fri) Day 90 275 -124 Week 13 24.38 %
April 1, 2023 (Sat) Day 91 274 -123 Week 13 24.66 %
April 2, 2023 (Sun) Day 92 273 -122 Week 13 24.93 %
April 3, 2023 (Mon) Day 93 272 -121 Week 14 25.21 %
April 4, 2023 (Tue) Day 94 271 -120 Week 14 25.48 %
April 5, 2023 (Wed) Day 95 270 -119 Week 14 25.75 %
April 6, 2023 (Thu) Day 96 269 -118 Week 14 26.03 %
April 7, 2023 (Fri) Day 97 268 -117 Week 14 26.30 %
April 8, 2023 (Sat) Day 98 267 -116 Week 14 26.58 %
April 9, 2023 (Sun) Day 99 266 -115 Week 14 26.85 %
April 10, 2023 (Mon) Day 100 265 -114 Week 15 27.12 %
April 11, 2023 (Tue) Day 101 264 -113 Week 15 27.40 %
April 12, 2023 (Wed) Day 102 263 -112 Week 15 27.67 %
April 13, 2023 (Thu) Day 103 262 -111 Week 15 27.95 %
April 14, 2023 (Fri) Day 104 261 -110 Week 15 28.22 %
April 15, 2023 (Sat) Day 105 260 -109 Week 15 28.49 %
April 16, 2023 (Sun) Day 106 259 -108 Week 15 28.77 %
April 17, 2023 (Mon) Day 107 258 -107 Week 16 29.04 %
April 18, 2023 (Tue) Day 108 257 -106 Week 16 29.32 %
April 19, 2023 (Wed) Day 109 256 -105 Week 16 29.59 %
April 20, 2023 (Thu) Day 110 255 -104 Week 16 29.86 %
April 21, 2023 (Fri) Day 111 254 -103 Week 16 30.14 %
April 22, 2023 (Sat) Day 112 253 -102 Week 16 30.41 %
April 23, 2023 (Sun) Day 113 252 -101 Week 16 30.68 %
April 24, 2023 (Mon) Day 114 251 -100 Week 17 30.96 %
April 25, 2023 (Tue) Day 115 250 -99 Week 17 31.23 %
April 26, 2023 (Wed) Day 116 249 -98 Week 17 31.51 %
April 27, 2023 (Thu) Day 117 248 -97 Week 17 31.78 %
April 28, 2023 (Fri) Day 118 247 -96 Week 17 32.05 %
April 29, 2023 (Sat) Day 119 246 -95 Week 17 32.33 %
April 30, 2023 (Sun) Day 120 245 -94 Week 17 32.60 %
May 1, 2023 (Mon) Day 121 244 -93 Week 18 32.88 %
May 2, 2023 (Tue) Day 122 243 -92 Week 18 33.15 %
May 3, 2023 (Wed) Day 123 242 -91 Week 18 33.42 %
May 4, 2023 (Thu) Day 124 241 -90 Week 18 33.70 %
May 5, 2023 (Fri) Day 125 240 -89 Week 18 33.97 %
May 6, 2023 (Sat) Day 126 239 -88 Week 18 34.25 %
May 7, 2023 (Sun) Day 127 238 -87 Week 18 34.52 %
May 8, 2023 (Mon) Day 128 237 -86 Week 19 34.79 %
May 9, 2023 (Tue) Day 129 236 -85 Week 19 35.07 %
May 10, 2023 (Wed) Day 130 235 -84 Week 19 35.34 %
May 11, 2023 (Thu) Day 131 234 -83 Week 19 35.62 %
May 12, 2023 (Fri) Day 132 233 -82 Week 19 35.89 %
May 13, 2023 (Sat) Day 133 232 -81 Week 19 36.16 %
May 14, 2023 (Sun) Day 134 231 -80 Week 19 36.44 %
May 15, 2023 (Mon) Day 135 230 -79 Week 20 36.71 %
May 16, 2023 (Tue) Day 136 229 -78 Week 20 36.99 %
May 17, 2023 (Wed) Day 137 228 -77 Week 20 37.26 %
May 18, 2023 (Thu) Day 138 227 -76 Week 20 37.53 %
May 19, 2023 (Fri) Day 139 226 -75 Week 20 37.81 %
May 20, 2023 (Sat) Day 140 225 -74 Week 20 38.08 %
May 21, 2023 (Sun) Day 141 224 -73 Week 20 38.36 %
May 22, 2023 (Mon) Day 142 223 -72 Week 21 38.63 %
May 23, 2023 (Tue) Day 143 222 -71 Week 21 38.90 %
May 24, 2023 (Wed) Day 144 221 -70 Week 21 39.18 %
May 25, 2023 (Thu) Day 145 220 -69 Week 21 39.45 %
May 26, 2023 (Fri) Day 146 219 -68 Week 21 39.73 %
May 27, 2023 (Sat) Day 147 218 -67 Week 21 40.00 %
May 28, 2023 (Sun) Day 148 217 -66 Week 21 40.27 %
May 29, 2023 (Mon) Day 149 216 -65 Week 22 40.55 %
May 30, 2023 (Tue) Day 150 215 -64 Week 22 40.82 %
May 31, 2023 (Wed) Day 151 214 -63 Week 22 41.10 %
June 1, 2023 (Thu) Day 152 213 -62 Week 22 41.37 %
June 2, 2023 (Fri) Day 153 212 -61 Week 22 41.64 %
June 3, 2023 (Sat) Day 154 211 -60 Week 22 41.92 %
June 4, 2023 (Sun) Day 155 210 -59 Week 22 42.19 %
June 5, 2023 (Mon) Day 156 209 -58 Week 23 42.47 %
June 6, 2023 (Tue) Day 157 208 -57 Week 23 42.74 %
June 7, 2023 (Wed) Day 158 207 -56 Week 23 43.01 %
June 8, 2023 (Thu) Day 159 206 -55 Week 23 43.29 %
June 9, 2023 (Fri) Day 160 205 -54 Week 23 43.56 %
June 10, 2023 (Sat) Day 161 204 -53 Week 23 43.84 %
June 11, 2023 (Sun) Day 162 203 -52 Week 23 44.11 %
June 12, 2023 (Mon) Day 163 202 -51 Week 24 44.38 %
June 13, 2023 (Tue) Day 164 201 -50 Week 24 44.66 %
June 14, 2023 (Wed) Day 165 200 -49 Week 24 44.93 %
June 15, 2023 (Thu) Day 166 199 -48 Week 24 45.21 %
June 16, 2023 (Fri) Day 167 198 -47 Week 24 45.48 %
June 17, 2023 (Sat) Day 168 197 -46 Week 24 45.75 %
June 18, 2023 (Sun) Day 169 196 -45 Week 24 46.03 %
June 19, 2023 (Mon) Day 170 195 -44 Week 25 46.30 %
June 20, 2023 (Tue) Day 171 194 -43 Week 25 46.58 %
June 21, 2023 (Wed) Day 172 193 -42 Week 25 46.85 %
June 22, 2023 (Thu) Day 173 192 -41 Week 25 47.12 %
June 23, 2023 (Fri) Day 174 191 -40 Week 25 47.40 %
June 24, 2023 (Sat) Day 175 190 -39 Week 25 47.67 %
June 25, 2023 (Sun) Day 176 189 -38 Week 25 47.95 %
June 26, 2023 (Mon) Day 177 188 -37 Week 26 48.22 %
June 27, 2023 (Tue) Day 178 187 -36 Week 26 48.49 %
June 28, 2023 (Wed) Day 179 186 -35 Week 26 48.77 %
June 29, 2023 (Thu) Day 180 185 -34 Week 26 49.04 %
June 30, 2023 (Fri) Day 181 184 -33 Week 26 49.32 %
July 1, 2023 (Sat) Day 182 183 -32 Week 26 49.59 %
July 2, 2023 (Sun) Day 183 182 -31 Week 26 49.86 %
July 3, 2023 (Mon) Day 184 181 -30 Week 27 50.14 %
July 4, 2023 (Tue) Day 185 180 -29 Week 27 50.41 %
July 5, 2023 (Wed) Day 186 179 -28 Week 27 50.68 %
July 6, 2023 (Thu) Day 187 178 -27 Week 27 50.96 %
July 7, 2023 (Fri) Day 188 177 -26 Week 27 51.23 %
July 8, 2023 (Sat) Day 189 176 -25 Week 27 51.51 %
July 9, 2023 (Sun) Day 190 175 -24 Week 27 51.78 %
July 10, 2023 (Mon) Day 191 174 -23 Week 28 52.05 %
July 11, 2023 (Tue) Day 192 173 -22 Week 28 52.33 %
July 12, 2023 (Wed) Day 193 172 -21 Week 28 52.60 %
July 13, 2023 (Thu) Day 194 171 -20 Week 28 52.88 %
July 14, 2023 (Fri) Day 195 170 -19 Week 28 53.15 %
