Contents
Which matches will India play in Nagpur 2023?
India vs Australia Schedule 2023 – BCCI has announced that India vs Australia ODI Test Series Schedule 2023 has been released and now you can visit the BCCI Official Website to get complete updates. As per the latest, The first Match Between India vs Australia Border – Gavaskar Trophy Series 2023 will be played in Nagpur.
Can we watch IPL 2023?
Where to watch IPL 2023: India live stream – If you want to watch IPL 2023 action on your TV in India, then you’ll need access to Star Sports. It will broadcast across its HD, SD and regional language channels. For IPL live streams on mobile and other devices, then the JioCinema app is showing every game absoluteley free.
Has England ever won a series in India?
England cricket team in India in 2012–13 | ||
---|---|---|
India | England | |
Dates | 30 October 2012 – 27 January 2013 | |
Captains | MS Dhoni | Alastair Cook (Tests & ODIs) Eoin Morgan (T20Is) |
Test series | ||
Result | England won the 4-match series 2–1 | |
Most runs | Cheteshwar Pujara (438) | Alastair Cook (562) |
Most wickets | Pragyan Ojha (20) | Graeme Swann (20) |
Player of the series | Alastair Cook (Eng) | |
One Day International series | ||
Results | India won the 5-match series 3–2 | |
Most runs | Suresh Raina (277) | Ian Bell (234) |
Most wickets | Ravindra Jadeja (9) | James Tredwell (11) |
Player of the series | Suresh Raina (Ind) | |
Twenty20 International series | ||
Results | 2-match series drawn 1–1 | |
Most runs | MS Dhoni (62) | Alex Hales (98) |
Most wickets | Yuvraj Singh (6) | Tim Bresnan (3) Luke Wright (3) |
Player of the series | Yuvraj Singh (Ind) |
The England cricket team toured India from 30 October 2012 to 27 January 2013. The tour consisted of four Test matches, five One Day Internationals and two Twenty20 International matches. A three-day training camp was held from 26 to 28 October at the International Cricket Council Global Cricket Academy in Dubai, United Arab Emirates, before the tour.
- The England team returned to the United Kingdom after the Twenty20 series and returned in the new year for the One Day International series.
- During the intervening period, India hosted Pakistan for two T20Is and three ODIs.
- At the conclusion of the tour, the English team travelled to New Zealand,
- England’s 2–1 Test series win was their first series victory in India since the 1984–85 tour,
The former England captain Michael Vaughan said that the series victory was bigger than the 2010–11 Ashes series victory in Australia, He said of Alastair Cook that “he has led England to probably their biggest achievement in many, many years”. On 23 December 2012, Sachin Tendulkar announced his retirement from ODI cricket,
How many series India won in Pakistan?
Overall ODI match results –
Decade | Matches | Result | ||
---|---|---|---|---|
India | Pakistan | No result | ||
1970s | 3 | 1 | 2 | 0 |
1980s | 32 | 9 | 19 | 4 |
1990s | 46 | 17 | 26 | 3 |
2000s | 41 | 18 | 22 | 1 |
2010s | 14 | 10 | 4 | 0 |
Total | 136 | 55 | 73 | 8 |
The two sides have played a total of 17 ODI series. Six of these have been played in India, while Pakistan has hosted seven series. Four series have been played in neutral venues, including three in Canada between 1996 and 1998 and one in the United Arab Emirates in 2006.
Season | Host | Date of first match | Matches | India won | Pakistan won | Tie/No Result | Winner |
---|---|---|---|---|---|---|---|
1978–79 | Pakistan | 1 October 1978 | 3 | 1 | 2 | 0 | Pakistan |
1982–83 | Pakistan | 3 December 1982 | 4 | 1 | 3 | 0 | Pakistan |
1983–84 | India | 10 September 1983 | 2 | 2 | 0 | 0 | India |
1984–85 | Pakistan | 12 October 1984 | 2 | 0 | 1 | 1 | Pakistan |
1986–87 | India | 27 January 1987 | 6 | 1 | 5 | 0 | Pakistan |
1989–90 | Pakistan | 16 December 1989 | 3 | 0 | 2 | 1 | Pakistan |
1996 | Canada | 16 September 1996 | 5 | 2 | 3 | 0 | Pakistan |
1997 | Canada | 13 September 1997 | 5 | 4 | 1 | 0 | India |
1997–98 | Pakistan | 28 September 1997 | 3 | 1 | 2 | 0 | Pakistan |
1998 | Canada | 12 September 1998 | 5 | 1 | 4 | 0 | Pakistan |
2003–04 | Pakistan | 13 March 2004 | 5 | 3 | 2 | 0 | India |
2004–05 | India | 13 November 2004 | 1 | 0 | 1 | 0 | Pakistan |
2004–05 | India | 2 April 2005 | 6 | 2 | 4 | 0 | Pakistan |
2005–06 | Pakistan | 6 February 2006 | 5 | 4 | 1 | 0 | India |
2005–06 | UAE | 18 April 2006 | 2 | 1 | 1 | 0 | Drawn |
2007–08 | India | 5 November 2007 | 5 | 3 | 2 | 0 | India |
2012–13 | India | 30 December 2012 | 3 | 1 | 2 | 0 | Pakistan |
Total | 65 | 27 | 36 | 2 |
Where is the venue for IND vs SL 2023?
Sri Lanka Tour Of India 2023 – All matches of the series will be played across six different venues – Wankhede Stadium – Mumbai, Maharashtra Cricket Association Stadium – Pune, Saurashtra Cricket Association Stadium – Rajkot, Barsapara Cricket Stadium, Guwahati – Eden Gardens – Kolkata, and Greenfield International Stadium – Thiruvananthapuram.