What after India Post GDS Result 2023? – The candidates whose names have been listed in the India Post GDS Result 2023 PDF which has been released circle-wise have to appear for the document verification round to get a final appointment to the posts of Gramin Dak Sevak in their respective circles.
10th/SSC/SSLC Original Marks Memo of the candidates Caste or Community Certificate (For candidates from reserved category) 60 days Computer knowledge Trained Certificate From a recognized institute Physically Handicapped Certificate (If Applicable)
Contents
How many marks is required for GDS Tamilnadu?
Post Office GDS Expected Cut off – The list which we will be sharing below would be helpful for the applicants to analyse the level of competition among the aspirants.
States | SC/ST | General | PwD | OBC | EWS |
Punjab | 95 – 98 | 98 – 99 | 87 – 90 | 94 – 96 | 92 – 94 |
Jharkhand | 94 – 96 | 97 – 98 | 90 – 92 | 97 – 98 | 95 – 97 |
West Bengal | 88 – 91 | 96 – 898 | 83 – 85 | 94 – 96 | 90 – 92 |
Assam | 86 – 88 | 92 – 94 | 75 – 77 | 89 – 91 | 86 – 88 |
Maharashtra | 93-o 96 | 95 – 97 | 88 – 90 | 94 – 97 | 94 – 96 |
Chhattisgarh | 90 – 93 | 95 – 97 | 87 – 88 | 95 – 97 | 93 – 96 |
Odisha | 83 to 85 | 87 – 89 | 85 – 86 | 89 – 92 | 85 – 88 |
Uttar Pradesh | 97 to 98 | 97 – 98 | 92 – 94 | 97 – 98 | 93 – 95 |
Rajasthan | 93 – 94 | 95 – 98 | 87 – 89 | 95 – 97 | 92 – 94 |
Kerala | 95 – 97 | 95 – 97 | 88 – 90 | 95 – 97 | 95 – 97 |
Gujarat | 89 – 92 | 92 – 94 | 79 – 70 | 92 – 94 | 91 – 93 |
Karnataka | 91 – 93 | 95 – 98 | 88 – 92 | 95 – 96 | 90 – 93 |
Tamil Nadu | 96 – 97 | 98 – 99 | 89 – 91 | 96 – 98 | 96 -97 |
Haryana | 81 – 83 | 88 – 91 | 79 – 92 | 82 – 85 | 80 – 87 |
Uttarakhand | 94 – 97 | 95 – 97 | 83 – 85 | 95 – 97 | 93 – 95 |
Madhya Pradesh | 88 – 92 | 95 – 97 | 87 – 89 | 96 – 98 | 91 – 93 |
Bihar | 95 – 97 | 97 – 98 | 84 – 86 | 97 – 98 | 95 – 97 |
J&K | 90 – 93 | 97 – 98 | 87 – 90 | 96 – 98 | 95 – 97 |
Himachal Pradesh | 93 – 95 | 98 -99 | 85 – 87 | 95 – 96 | 95 – 97 |
AP | 93 – 97 | 95 – 97 | 89 – 92 | 95 – 97 | 93 – 95 |
In this table, we have shared the expected cut-off according to the category and state of India.
What is the cut off mark for GDS in Odisha?
India Post GDS Cut Off State wise (Expected)
States | ST | UR |
---|---|---|
Odisha | 83 to 85 | 87 to 89 |
Chhattisgarh | 90 to 93 | 95 to 97 |
Telangana | 95 to 97 | 95 to 97 |
Himachal Pradesh | 93 to 95 | 98 to 99 |
What is the cut off percentage for gds 2023?
Dak Vibhag Gramin Dak Sevak Cut Off Marks 2023 State Wise –
State Name | Number of Posts | Cut off Marks |
---|---|---|
Andhra Pradesh Postal Circle GDS Result | 2480 Posts | 82 to 85 |
Assam GDS Merit List | 407 Posts | 72 to 77 |
Bihar GDS Result | 1461 Posts | 83 to 87 |
Chattisgarh GDS Merit List | 1593 Posts | 81 to 85 |
Delhi GDS Result | 46 Posts | 83 to 89 |
Gujarat GDS Merit List | 2017 Posts | 77 to 83 |
Haryana GDS Result | 354 Posts | 71 to 76 |
Himachal Pradesh GDS Merit List | 603 Posts | 73 to 76 |
Jammu & Kashmir GDS Result | 300 Posts | 72 to 78 |
Jharkhand GDS Merit List | 1590 Posts | 81 to 86 |
Karnataka GDS Result | 3036 Posts | 69 to 70 |
Kerala GDS Result | 2462 Posts | 73 to 76 |
Madhya Pradesh GDS Merit List | 1841 Posts | 67 to 74 |
Maharashtra GDS Result | 2508 Posts | 67 to 73 |
North Eastern GDS Merit List | 923 Posts | 78 to 84 |
Odisha GDS Result | 1382 Posts | 81 to 85 |
Punjab GDS Merit List | 766 Posts | 85 to 89 |
Rajasthan GDS Result | 1684 Posts | 71 to 77 |
Tamilnadu GDS Merit List | 1266 Posts | 77 to 83 |
Telangana GDS Result | 3167 Posts | 73 to 75 |
Uttar Pradesh GDS Merit List | 7987 Posts | 85 to 90 |
Uttarakhand GDS Result | 889 Posts | 74 to 80 |
West Bengal GDS Merit List | 2127 Posts | 76 to 81 |
What is the scale of Dak Sevak?
India Post Salary for GDS –
GDS Post | TRCA for 4 Hours | TRCA for 5 Hours |
Branch Post Manager (BPM) | INR 12,000/- per month | INR 14,500/- per month |
Assistant Branch Post Manager (ABPM) | INR 10,000/- per month | INR 12,000/- per month |
Gramin Dak Sevak (Post Master) | INR 10,000/- per month | INR 12,000/- per month |
What is the salary of GDS in Maharashtra?
India Post GDS Salary 2023 12000 per month and maximum to Rs.29,380. The minimum TRCA for 5 hours/level 2 in the TRCA slab is Rs.14500 per month and a maximum of Rs.
What is the full form of GDS in Post Office West Bengal?
India Post GDS Salary 2023: India Post is conducting Post Office GDS Recruitment 2023 to recruit candidates for the 12828 vacancies of Gramin Dak Sevaks (GDS), Branch Postmaster(BPM), and Assistant Branch Postmaster(ABPM)/Dak Sevak.
What is the salary of post office GDS in Tamilnadu?
India Post GDS Salary 2023 – Basic pay, In-Hand Salary, Perks India Post GDS Salary 2023 – India Post Department prescribes the India Post GDS 2023 salary in official notification. India Post conducts the Gramin Dak Sevaks (GDS) exam for BPM and ABPM/Dak Sevak.
Shortlisted candidates will be paid the Indian postman salary as emoluments. India Post GDS salary and benefits are very attractive, candidates must know them before applying. According to the India Post GDS salary, the GDS salary for BPM post is in the range of Rs.12,000 to 29,380/- and for ABPM/Dak Sevak range is Rs.10000/- to Rs.24,470/-.
Aspirants can check to know India Post Office GDS Salary, basic pay, job profile and other details of GDS by reading this article fully.
What is the salary for GDS BPM in Tamilnadu?
India Post GDS Salary 2023 India Post Office starting pay for GDS/ ABPM is Rs.10,000/- and for BPM the initial salary is Rs.12,000/-. Emoluments in the form of Time Related Continuity Allowance (TRCA) plus Dearness Allowance thereon are paid to the Gramin Dak Sevak, Branch Postmaster, and Assistant Branch Postmaster.